Contacts | Schedules

5 Solvay Lakeland-Thomas - Team

(2010 Minor Softball) Wins: 9, Losses: 3, Ties: 0, Percentage: 0.750 Details

 
Contact Information
Name Title Home Phone Cell Phone E-Mail
Thomas, James Manager 575-3233 jdbuck08@yahoo.com

 
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (A - H) Field Officials
Season Saturday April 24, 2010 11:00 AM A 3 Geddes-Case 17 - 19 Geddes
Season Monday April 26, 2010 6:00 PM A 6 Valley-Walsh 18 - 19 Van Duyn School
Season Friday April 30, 2010 6:00 PM A 1 Geddes-Detor 10 - 2 Geddes
Season Wednesday May 5, 2010 6:00 PM H 8 Inner City-Wade 2 - 12 Woods Road
Season Friday May 7, 2010 6:00 PM H 6 Valley-Walsh 5 - 15 Lakeland Field
Season Wednesday May 12, 2010 6:00 PM A 7 Valley-Yeates 29 - 10 Van Duyn School
Season Saturday May 15, 2010 11:00 AM A 4 Solvay Lakeland-McCarthy 6 - 1 Woods Road
Season Monday May 17, 2010 6:00 PM H 7 Valley-Yeates 4 - 14 Woods Road
Season Friday May 21, 2010 6:00 PM H 1 Geddes-Detor 3 - 14 Lakeland Field
Season Monday May 24, 2010 6:00 PM H 2 Geddes-Boris 1 - 12 Lakeland Field
Season Thursday June 3, 2010 6:00 PM A 8 Inner City-Wade 12 - 1 Spencer Hayden Field
Season Thursday June 10, 2010 6:00 PM H 4 Solvay Lakeland-McCarthy 9 - 4 Lakeland Field
Number of games: 12