Contacts | Schedules

4 Solvay Lakeland-McCarthy - Team

(2010 Minor Softball) Wins: 11, Losses: 1, Ties: 0, Percentage: 0.917 Details

 
Contact Information
Name Title Home Phone Cell Phone E-Mail
McCarthy, Tina Manager 679-4942 842-6703 beener111@gmail.com

 
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (A - H) Field Officials
Season Tuesday May 4, 2010 6:00 PM A 2 Geddes-Boris 12 - 2 Geddes
Season Thursday May 6, 2010 6:00 PM H 7 Valley-Yeates 0 - 6 Woods Road
Season Tuesday May 11, 2010 6:00 PM A 8 Inner City-Wade 16 - 2 Spencer Hayden Field
Season Saturday May 15, 2010 11:00 AM H 5 Solvay Lakeland-Thomas 6 - 1 Woods Road
Season Tuesday May 18, 2010 6:00 PM A 1 Geddes-Detor 16 - 0 Geddes
Season Thursday May 20, 2010 6:00 PM A 3 Geddes-Case 25 - 3 Geddes
Season Monday May 24, 2010 6:00 PM A 6 Valley-Walsh 23 - 15 Van Duyn School
Season Thursday May 27, 2010 6:00 PM H 3 Geddes-Case 8 - 9 Lakeland Field
Season Tuesday June 1, 2010 6:00 PM H 1 Geddes-Detor 2 - 15 Lakeland Field
Season Saturday June 5, 2010 10:00 AM H 2 Geddes-Boris 0 - 6 Lakeland Field
Season Thursday June 10, 2010 6:00 PM A 5 Solvay Lakeland-Thomas 9 - 4 Lakeland Field
Season Tuesday June 15, 2010 6:00 PM H 8 Inner City-Wade 1 - 15 Woods Road
Number of games: 12