Contacts | Schedules

3 Geddes-Case - Team

(2010 Minor Softball) Wins: 10, Losses: 2, Ties: 0, Percentage: 0.833 Details

 
Contact Information
Name Title Home Phone Cell Phone E-Mail
Case, Pat Manager 468-0432 402-7612 yankees468@live.com

 
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (A - H) Field Officials
Season Saturday April 24, 2010 11:00 AM H 5 Solvay Lakeland-Thomas 17 - 19 Geddes
Season Monday April 26, 2010 6:00 PM H 2 Geddes-Boris 12 - 13 Geddes
Season Wednesday May 5, 2010 6:00 PM A 7 Valley-Yeates 21 - 3 Van Duyn School
Season Monday May 10, 2010 6:00 PM A 1 Geddes-Detor 24 - 4 Geddes
Season Monday May 17, 2010 6:00 PM A 6 Valley-Walsh 18 - 15 Van Duyn School
Season Thursday May 20, 2010 6:00 PM H 4 Solvay Lakeland-McCarthy 25 - 3 Geddes
Season Tuesday May 25, 2010 6:00 PM A 8 Inner City-Wade 21 - 8 Spencer Hayden Field
Season Thursday May 27, 2010 6:00 PM A 4 Solvay Lakeland-McCarthy 8 - 9 Lakeland Field
Season Tuesday June 1, 2010 6:00 PM A 2 Geddes-Boris 17 - 5 Geddes
Season Thursday June 3, 2010 6:00 PM H 1 Geddes-Detor 3 - 13 Geddes
Season Monday June 7, 2010 6:00 PM H 7 Valley-Yeates 17 - 19 Geddes
Season Saturday June 12, 2010 1:00 PM H 6 Valley-Walsh 10 - 20 Geddes
Number of games: 12