Contacts | Schedules

2 CICERO-MASTRACCO - Team

Association: Cicero Little League

(2012 District 8 Travel League CP) Wins: 0, Losses: 0, Ties: 12, Percentage: 0.500 Details

 
Contact Information
Division Team Name Title Home Phone Cell Phone E-Mail
COACH PITCH SOFTBALL Cicero-MASTRACCO Mastracco,Nello Manager 288-4650 690-9855 njmaster6@yahoo.ca

 
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Sunday April 29, 2012 1:00 PM A 5 MEXICO-McCARTHY 0 - 0 Mexico Community Park
Season Monday May 7, 2012 6:00 PM A 1 APW-ALLEN 0 - 0 Williamstown CP
Season Saturday May 12, 2012 4:15 PM A 3 CICERO-SPECIOSO 0 - 0 Central Park Softball 2
Season Thursday May 17, 2012 6:00 PM H 3 CICERO-SPECIOSO 0 - 0 Central Park Softball 2
Season Saturday May 19, 2012 1:00 PM H 4 FULTON-CHRISMAN 0 - 0 Central Park Softball 2
Season Sunday May 20, 2012 2:00 PM H 5 MEXICO-McCARTHY 0 - 0 Central Park Softball 2
Season Thursday May 24, 2012 6:00 PM H 1 APW-ALLEN 0 - 0 Central Park Softball 1
Season Tuesday June 5, 2012 6:00 PM A 3 CICERO-SPECIOSO 0 - 0 Central Park Softball 2
Season Saturday June 9, 2012 1:00 PM A 4 FULTON-CHRISMAN 0 - 0 Kiwanis Park
Season Sunday June 10, 2012 2:00 PM H 5 MEXICO-McCARTHY 0 - 0 Central Park Softball 2
Season Friday June 15, 2012 6:00 PM H 1 APW-ALLEN 0 - 0 Central Park Softball 2
Season Sunday June 24, 2012 1:00 PM A 4 FULTON-CHRISMAN 0 - 0 Kiwanis Park
Number of games: 12