Contacts | Schedules

1 APW-ALLEN - Team

Association: APW Little League

(2012 District 8 Travel League CP) Wins: 0, Losses: 0, Ties: 12, Percentage: 0.500 Details

 
Contact Information
Division Team Name Title Home Phone Cell Phone E-Mail
COACH PITCH SOFTBALL APW-ALLEN Allen,Stephanie Manager 559-2592 Stephaniea8181@gmail.com

 
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Sunday April 29, 2012 1:00 PM H 4 FULTON-CHRISMAN 0 - 0 Williamstown CP
Season Monday April 30, 2012 6:00 PM A 3 CICERO-SPECIOSO 0 - 0 Central Park Softball 2
Season Monday May 7, 2012 6:00 PM H 2 CICERO-MASTRACCO 0 - 0 Williamstown CP
Season Friday May 11, 2012 6:00 PM H 5 MEXICO-McCARTHY 0 - 0 Williamstown CP
Season Friday May 18, 2012 6:00 PM A 5 MEXICO-McCARTHY 0 - 0 Mexico Community Park
Season Sunday May 20, 2012 1:00 PM A 4 FULTON-CHRISMAN 0 - 0 Kiwanis Park
Season Thursday May 24, 2012 6:00 PM A 2 CICERO-MASTRACCO 0 - 0 Central Park Softball 1
Season Saturday May 26, 2012 1:00 PM H 3 CICERO-SPECIOSO 0 - 0 Williamstown CP
Season Sunday June 3, 2012 1:00 PM A 4 FULTON-CHRISMAN 0 - 0 Kiwanis Park
Season Monday June 11, 2012 6:00 PM H 5 MEXICO-McCARTHY 0 - 0 Williamstown CP
Season Friday June 15, 2012 6:00 PM A 2 CICERO-MASTRACCO 0 - 0 Central Park Softball 2
Season Monday June 18, 2012 6:00 PM H 3 CICERO-SPECIOSO 0 - 0 Williamstown CP
Number of games: 12