Contacts | Schedules

3 FULTON-CROFOOT - Team

Association: Fulton Little League

(2012 District 8 Travel League Minor) Wins: 4, Losses: 7, Ties: 0, Percentage: 0.364 Details

 
Contact Information
Division Team Name Title Home Phone Cell Phone E-Mail
MINOR SOFTBALL Fulton-CROFOOT Crofoot,Michelle Manager 598-5516 569-3204 jrcs@windstream.net

 
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday April 21, 2012 10:00 AM A 2 APW-ZENDER 6 - 0 Williamstown #1
Season Monday April 23, 2012 6:15 PM A 1 APW-LUCIER 6 - 0 Williamstown #1
Season Thursday May 3, 2012 6:15 PM H 4 MEXICO-PARKHURST 24 - 13 Kiwanis Park
Season Saturday May 5, 2012 10:00 AM A 5 MEXICO-PELOW 14 - 4 Mexico Community Park
Season Monday May 14, 2012 6:15 PM A 1 APW-LUCIER 15 - 13 Wiliamstown #2
Season Friday May 18, 2012 6:15 PM H 1 APW-LUCIER 6 - 0 Kiwanis Park
Season Saturday May 19, 2012 10:00 AM H 5 MEXICO-PELOW 2 - 12 Kiwanis Park
Season Monday May 21, 2012 6:00 PM A 4 MEXICO-PARKHURST 12 - 20 Mexico Community Park
Season Saturday June 2, 2012 10:00 AM H 2 APW-ZENDER 12 - 11 Kiwanis Park
Season Saturday June 2, 2012 12:00 PM H 2 APW-ZENDER 6 - 8 Kiwanis Park
Season Wednesday June 6, 2012 6:00 PM A 5 MEXICO-PELOW 16 - 12 Mexico Community Park
Season Friday June 8, 2012 6:00 PM H 4 MEXICO-PARKHURST ? - ? Kiwanis Park
Number of games: 12