Contacts | Schedules

3 N. SYRACUSE-BUSH - Team

Association: North Syracuse Little League

(2012 District 8 Travel League Majors) Wins: 1, Losses: 8, Ties: 0, Percentage: 0.111 Details

 
Contact Information
Division Team Name Title Home Phone Cell Phone E-Mail
MAJOR SOFTBALL North Syracuse-BUSH Bush,Mark Manager 458-9315 877-1079

 
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday April 21, 2012 10:00 AM A 4 N. SYRACUSE-DUNN 16 - 6 Skyway Field #5
Season Tuesday April 24, 2012 6:00 PM A 1 CICERO-IMBESI 19 - 10 Central Park Softball 1
Season Thursday April 26, 2012 6:00 PM H 4 N. SYRACUSE-DUNN 7 - 22 Skyway Field #5
Season Saturday April 28, 2012 2:00 PM H 1 CICERO-IMBESI 4 - 24 Skyway Field #5
Season Monday April 30, 2012 6:00 PM A 5 SRN-LAVALLEY 11 - 1 Morgan Road Elementary
Season Sunday May 6, 2012 10:00 AM A 5 SRN-LAVALLEY 10 - 6 Morgan Road Elementary
Season Thursday May 10, 2012 6:00 PM A 2 CICERO-TOWERS 0 - 6 Central Park Softball 1
Season Monday May 14, 2012 6:00 PM H 5 SRN-LAVALLEY 1 - 10 Skyway Field #5
Season Friday May 18, 2012 6:00 PM A 1 CICERO-IMBESI 21 - 8 Central Park Softball 1
Season Friday May 25, 2012 6:00 PM H 2 CICERO-TOWERS ? - ? Skyway Field #5
Season Wednesday May 30, 2012 6:00 PM H 2 CICERO-TOWERS ? - ? Skyway Field #5
Season Thursday June 7, 2012 6:00 PM H 4 N. SYRACUSE-DUNN ? - ? Skyway Field #5
Number of games: 12