Contacts | Schedules

5 Phoenix-Duca - Team

(2010 Major Softball) Wins: 3, Losses: 9, Ties: 0, Percentage: 0.250 Details

 
Contact Information
Name Title Home Phone Cell Phone E-Mail
Duca, Nick Manager 561-6777 nduca2@twcny.rr.com

 
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (A - H) Field Officials
Season Friday April 30, 2010 6:00 PM H 6 SRN-Basla 32 - 0 Pool Field
Season Monday May 3, 2010 6:00 PM H 2 Baldwinsville-Young 23 - 7 Pool Field
Season Saturday May 8, 2010 3:30 PM A 6 SRN-Basla 0 - 10 Morgan Road Elementary
Season Monday May 10, 2010 6:15 PM A 7 SRN-Castellani 0 - 25 Morgan Road Elementary
Season Thursday May 13, 2010 6:00 PM H 4 North Syracuse-Erwin 6 - 16 Pool Field
Season Thursday May 20, 2010 6:15 PM H 3 North Syracuse-Felasco 26 - 11 Pool Field
Season Monday May 24, 2010 6:00 PM H 1 Baldwinsville-Arnold 13 - 23 Pool Field
Season Saturday June 5, 2010 4:00 PM A 4 North Syracuse-Erwin 9 - 10 Skyway Park
Season Friday June 11, 2010 6:00 PM H 7 SRN-Castellani 31 - 0 Pool Field
Season Thursday June 17, 2010 6:15 PM A 3 North Syracuse-Felasco 5 - 18 Skyway Park
Season Saturday June 19, 2010 9:00 AM A 2 Baldwinsville-Young 3 - 20 Reeves Field
Season Saturday June 19, 2010 11:15 AM A 1 Baldwinsville-Arnold 17 - 9 Reeves Field
Number of games: 12